No22以上玻璃鋼皮帶傳動軸流式屋頂風機安裝尺寸
尺寸/型號 | φA | φD | B | G | C | E | H | M(d)×L |
22 | φ4200 | φ2200 | 2400 | 50 | 2800 | 600 | 1500 | M20×450 |
24 | φ4200 | φ2400 | 2600 | 50 | 3000 | 600 | 1500 | M20×450 |
DWT-Ⅰ型軸流式屋頂風機性能參數(shù)(固定角度)
葉輪直徑(mm) | 風量 m3/n | 全壓pa | 轉(zhuǎn)速 r/min | 裝機容量kw | 噪聲dB(A) | zui大重量kg |
300 | 2600-3300 | 232-181 | 2580 | 0.37 | ≤66 | 15 |
1450-1650 | 72-62 | 1450 | 0.06 | ≤52 |
400 | 5300-7450 | 250-193 | 2850 | 0.75 | ≤69 | 28 |
4580-5700 | 190-176 | 1450 | 0.55 | ≤67 |
500 | 5600-8000 | 191-135 | 1450 | 0.55 | ≤68 | 37 |
6400-7000 | 131-113 | 960 | 0.37 | ≤63 |
4100-6000 | 96-88 | 720 | 0.25 | ≤58 |
600 | 13000-15000 | 267-232 | 1450 | 1.5 | ≤73 | 57 |
9100-11000 | 193-168 | 960 | 1.1 | ≤67 |
7600-8500 | 136-111 | 720 | 0.55 | ≤62 |
700 | 12500-17500 | 212-165 | 960 | 1.5 | ≤69 | 85 |
9200-12000 | 177-141 | 720 | 0.75 | ≤63 |
7200-9300 | 102-83 | 560 | 0.55 | ≤59 |
800 | 23000-27000 | 228-175 | 960 | 2.2 | ≤72 | 124 |
16000-20000 | 167-129 | 720 | 1.5 | ≤66 |
12250-15750 | 121-78 | 560 | 0.75 | ≤63 |
900 | 24000-34500 | 256-202 | 960 | 3 | ≤76 | 146 |
24000-32000 | 177-126 | 720 | 2.2 | ≤73 |
18600-24000 | 126-102 | 560 | 1.1 | ≤67 |
1000 | 39000-50000 | 317-251 | 960 | 5.5 | ≤81 | 216 |
35000-46000 | 183-141 | 720 | 3 | ≤76 |
20000-28000 | 133-111 | 560 | 1.5 | ≤69 |
1120 | 40400-56900 | 322-253 | 960 | 5.5 | ≤82 | 258 |
40000-52500 | 183-138 | 720 | 3 | ≤77 |
25000-32000 | 142-111 | 560 | 1.5 | ≤71 |
DWT-Ⅰ型軸流式屋頂風機性能參數(shù)(可變角度)
葉輪直徑(mm) | 風量 m3/n | 全壓pa | 轉(zhuǎn)速 r/min | 裝機容量kw | 噪聲dB(A) | zui大重量kg |
1200 | 44000-57000 | 209-196 | 720 | 5.5 | ≤73 | 279 |
33000-42000 | 148-126 | 560 | 3 | ≤67 |
1400 | 57500-76700 | 268-250 | 720 | 7..5 | ≤77 | 357 |
51500-69000 | 175-159 | 480 | 4 | ≤69 |
1500 | 70000-88500 | 208-195 | 720 | 7.5 | ≤78 | 386 |
55800-74750 | 165-149 | 480 | 4 | ≤70 |
1600 | 81500-107500 | 256-235 | 720 | 11 | ≤79 | 397 |
42600-61000 | 167-131 | 320 | 4 | ≤70 |
1800 | 96450-129300 | 287-261 | 720 | 15 | ≤80 | 562 |
74300-96250 | 143-122 | 480 | 5.5 | ≤71 |
62500-79150 | 148-115 | 320 | 4 | ≤66 |
2000 | 131000-168700 | 247-215 | 480 | 15 | ≤78 | 721 |
95200-125500 | 132-118 | 320 | 5.5 | ≤68 |
2200 | 16500-201600 | 210-193 | 480 | 15 | ≤79 | 756 |
119500-155000 | 155-135 | 320 | 7.5 | ≤71 |
2400 | 176500-220800 | 246-212 | 480 | 18.5 | ≤54 | 856 |
135000-175000 | 188-148 | 320 | 11 | ≤77 |
85000-140000 | 171-150 | 220 | 7.5 | ≤70 |